દેશની ટોપ-100 કોલેજોમાં સુરતની SVNIT 98માં નંબરે : વાંચો ઇન્ડીયા ટોપ-100માં કઇ કઇ કોલેજો?
જયેશ બ્રહ્મભટ્ટ 98253 44944
કેન્દ્રના શિક્ષણ મંત્રાલય દ્વારા આજરોજ દેશની શ્રેષ્ઠ શિક્ષણ આપતી કોલેજો, યુનિવર્સિટીઓના રેન્કીંગ જાહેર કરવામાં આવ્યા હતા. આઇ.આઇ.ટી. મદ્રાસને હાઇએસ્ટ રેન્કીંગ મળ્યું છે. ચેન્નઇ સ્થિત આ એન્જિનિયરિંગ ઇન્સ્ટીટ્યુટ, આઇ.આઇ.ટી. મદ્રાસને ઓવરઓલ રેન્કિંગમાં ભારતની સૌથી બેસ્ટ ઇન્સ્ટીટ્યુટ સાથે પહેલો રેન્ક આપવામાં આવ્યો છે.
નેશનલ ઇન્સ્ટીટ્યુશનલ રેન્કિંગ ફ્રેમવર્ક એન.આઇ.આર.એફ. ના નામથી આ રેન્કીંગ આપવામાં આવે છે.
સુરતની વાત કરીએ તો સુરત સ્થિત એસ.વી.એન.આઇ.ટી., સરદાર વલ્લભભાઇ પટેલ નેશનલ ઇન્સ્ટીટ્યુટ ઓફ ટેક્નોલોજીને સમગ્ર દેશની શ્રેષ્ઠ સંસ્થાઓના રેન્કીંગમાં 98મો ક્રમ પ્રાપ્ત થયો છે. જે નીચેના રેન્કિંગ લિસ્ટમાં જોઇ શકાય છે.
ભારતની ટોપ-100 કોલેજો, યુનિવર્સિટીઓનું રેન્કિંગ 2021
Name | City | Score | Rank |
IIT Madras | Chennai | 86.76 | 1 |
Indian Institute of Science | Bengaluru | 82.67 | 2 |
IIT Bombay | Mumbai | 82.52 | 3 |
IIT Delhi | New Delhi | 81.75 | 4 |
IIT Kanpur | Kanpur | 76.5 | 5 |
IIT Kharagpur | Kharagpur | 75.62 | 6 |
IIT Roorkee | Roorkee | 71.4 | 7 |
IIT Guwahati | Guwahati | 69.26 | 8 |
Jawaharlal Nehru University | New Delhi | 66.61 | 9 |
Banaras Hindu University | Varanasi | 63.1 | 10 |
Calcutta University | Kolkata | 61.45 | 11 |
Amrita Vishwa Vidyapeetham | Coimbatore | 59.87 | 12 |
Jamia Millia Islamia | New Delhi | 59.54 | 13 |
Jadavpur University | Kolkata | 58.93 | 14 |
Manipal Academy of Higher Education | Manipal | 58.91 | 15 |
IIT Hyderabad | Hyderabad | 58.53 | 16 |
University of Hyderabad | Hyderabad | 57.67 | 17 |
Aligarh Muslim University | Aligarh | 57.38 | 18 |
University of Delhi | Delhi | 56.03 | 19 |
Savitribai Phule Pune University | Pune | 55.83 | 20 |
Vellore Institute of Technology | Vellore | 55.39 | 21 |
Bharathiar University | Coimbatore | 55.38 | 22 |
NIT Tiruchirappalli | Tiruchirappalli | 54.97 | 23 |
IISER Pune | Pune | 54.47 | 24 |
Anna University | Chennai | 54.42 | 25 |
IIT (Indian School of Mines) | Dhanbad | 53.88 | 26 |
Institute of Chemical Technology | Mumbai | 53.76 | 27 |
IIT (Banaras Hindu University) Varanasi | Varanasi | 53.74 | 28 |
BITS -Pilani | Pilani | 53.32 | 29 |
IIT Indore | Indore | 53.22 | 30 |
IIT Ropar | Rupnagar | 52.89 | 31 |
NIT Karnataka | Surathkal | 52.88 | 32 |
IIT Gandhinagar | Gandhinagar | 52.77 | 33 |
Mysore University | Mysuru | 50.49 | 34 |
IISER, Kolkata | Mohanpur | 50.48 | 35 |
Homi Bhabha National Institute | Mumbai | 50.42 | 36 |
Siksha `O` Anusandhan | Bhubaneswar | 50.34 | 37 |
Panjab University | Chandigarh | 50.31 | 38 |
Kalinga Institute of Industrial Technology | Bhubaneswar | 50 | 39 |
IISER, Mohali | Mohali | 49.58 | 40 |
NIT Rourkela | Rourkela | 49.27 | 41 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | 49.15 | 42 |
Kerala University | Thiruvananthapuram | 48.87 | 43 |
Amity University | Gautam Budh Nagar | 48.87 | 43 |
Thapar Institute of Engineering and Technology | Patiala | 48.83 | 45 |
IIEST | Shibpur | 48.7 | 46 |
University of Madras | Chennai | 48.66 | 47 |
Andhra University, Visakhapatnam | Visakhapatnam | 48.65 | 48 |
Saveetha Institute of Medical and Technical Sciences | Chennai | 48.63 | 49 |
Indian Institute of Science Education & Research Bhopal | Bhopal | 48.57 | 50 |
IIT Patna | Patna | 47.67 | 51 |
Mahatma Gandhi University | Kottayam | 47.62 | 52 |
S.R.M. Institute of Science and Technology | Chennai | 47.3 | 53 |
Delhi Technological University | New Delhi | 46.98 | 54 |
Visvesvaraya NIT | Nagpur | 46.98 | 54 |
JSS Academy of Higher Education and Research | Mysuru | 46.95 | 56 |
Alagappa University | Karaikudi | 46.79 | 57 |
IIT Bhubaneswar | Bhubaneswar | 46.78 | 58 |
NIT Warangal | Warangal | 46.69 | 59 |
King George`s Medical University | Lucknow | 46.65 | 60 |
Sathyabama Institute of Science and Technology | Chennai | 46.6 | 61 |
Osmania University | Hyderabad | 46.57 | 62 |
Gujarat University | Ahmedabad | 46.57 | 62 |
Jamia Hamdard | New Delhi | 46.46 | 64 |
Cochin University of Science and Technology | Cochin | 46.02 | 65 |
Banasthali Vidyapith | Banasthali | 45.89 | 66 |
Gauhati University | Guwahati | 45.87 | 67 |
Symbiosis International | Pune | 45.65 | 68 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | 45.64 | 69 |
Tata Institute of Social Sciences | Mumbai | 45.63 | 70 |
NIT Durgapur | Durgapur | 45.36 | 71 |
Malaviya NIT | Jaipur | 45.29 | 72 |
Tezpur University | Tezpur | 45.22 | 73 |
Kalasalingam Academy of Research and Higher Education | Srivilliputtur | 45.07 | 74 |
Bharath Institute of Higher Education & Research | Chennai | 44.81 | 75 |
University of Kashmir | Srinagar | 44.64 | 76 |
Chandigarh University | Mohali | 44.62 | 77 |
Dr. B. R. Ambedkar NIT | Jalandhar | 44.53 | 78 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | 44.4 | 79 |
Dr. D. Y. Patil Vidyapeeth | Pune | 44.19 | 80 |
Lovely Professional University | Phagwara | 43.95 | 81 |
IIT Mandi | Mandi | 43.93 | 82 |
Madurai Kamaraj University | Madurai | 43.75 | 83 |
Shiv Nadar University | Dadri | 43.6 | 84 |
Guru Nanak Dev University | Amritsar | 43.21 | 85 |
PSG College of Technology | Coimbatore | 43.14 | 86 |
Pondicherry University | Puducherry | 43.1 | 87 |
Motilal Nehru NIT | Prayagraj | 43.04 | 88 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | 42.94 | 89 |
North Eastern Hill University | Shillong | 42.79 | 90 |
Bharathidasan University | Tiruchirappalli | 42.79 | 90 |
Sri Venkateswara University | Tirupati | 42.78 | 92 |
NIT Silchar | Silchar | 42.68 | 93 |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | 42.56 | 94 |
Calicut University | Malappuram | 42.42 | 95 |
Mumbai University | Mumbai | 41.79 | 96 |
Visva Bharati | Santiniketan | 41.74 | 97 |
Sardar Vallabhbhai NIT | Surat | 41.72 | 98 |
Guru Gobind Singh Indraprastha University | New Delhi | 41.43 | 99 |
Datta Meghe Institute of Medical Sciences | Wardha | 41.1 | 100 |

Sardar Vallabhbhai National Institute of Technology,
Ichchhanath, Surat – 395007, Gujarat, India.
This Institute was established in 1961 as one of the RECs for imparting technical education in Civil, Mechanical and Electrical Engineering. In the year 1983-84 the Under Graduate programmes in Electronics Engineering was introduced and in the year 1988-89 the UG programmes in Computer Engineering and Production Engineering was started. In the year 1995-96, UG programme in Chemical Engineering was introduced. In exercise of the powers conferred by section 3 of the University Grants Commission (UGC) Act, 1956, the Central Government on the advice of the University Grants Commission, has declared the Sardar Vallabhbhai Regional College of Engineering & Technology (SVREC), Surat to Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat with status of “Deemed University” with effect from 4th December 2002. The Institute has been granted the status of ‘Institute of National Importance’ w.e.f. Aug. 15, 2007. At present, the Institute is offering Six UG Programmes, Eighteen PG Programmes and Three M.Sc. Five Years Integrated Programme including doctoral programme in all above branches.
Mission Statement
The mission of the Sardar Vallabhbhai National Institute of Technology, Surat is to be a leading technical Institute not only at national level but also at International level for imparting training to manpower as per the needs of technology. It is also envisaged to provide the necessary infrastructure to take up research work and to provide the mechanism to interact with industries effectively.
Vission Statement
Sardar vallabhbhai national institute of technology, surat, perceives to be a globally accepted centre of excellence in technical education catalyzing absorption, innovation, diffusion and transfer of high technologies resulting in enhanced quality for all the stakeholders.
Objectives
- To offer quality programmes in the engineering at UG, PG and Ph.D.level.
- To impart instruction and training to students to meet the technological needs.
- To promote research environment.
- To promote Industry – Institute interaction.
- To foster national integration and value based education.
- To interact with Alumni for development of the Institute and for making use of their expertise and resources.
- To impart quality education alongwith development of confidence for being an entrepreneur. To inculcate environment Innovations amongst students.
આપના કે આપની સંસ્થાના કોઇપણ પ્રકારના સમાચાર, ઇવેન્ટ કવરેજ, ઇન્વિટેશન, બ્લોગ રાઇટિંગ વગેેરે માટે સંપર્ક કરો : 98253 44944
For any News, Event coverage, Reporting, Invitations etc, Please Feel Free to contact on : 98253 44944
आपके किसी भी प्रकार के न्युज, इवेन्ट कवरेज, इन्विटेशन्स आदि के लिए कृपया संपर्क करें : 98253 44944
You Can Find us on Google Play store too : Download Now
